Listed below are the various classes that the club runs and details for each class. These classes fall into one of fourĀ groups;
- Standard: These classes will usually contain cars come from a make that is raced on home tracks, such as Scalextric, Carrera or ninco but will only be from their full detail range. These cars will be run as the cars were purchased with little or no modifications.
- Standard+: These classes will be the same as the Standard groups except will allow small modifications such as motors up to 20k, alloy wheels, gearing or tyres.
- Performance: Cars that are designed as performance cars will come from makes such as NSR, Slot.IT, Racer or Avant Slot. They will be limited to motors maximum of 25K and below and may have strict rules regarding the gearing of the car. Wheels and tyres will be open as long as they fall in line with individual class rules.
- Performance+: These classes will be the fastest run at the club and will contain cars similar to the performance group but with a motor restriction of 30k. with no restriction to gearing.
Where open tyres are allowed there is still a club restriction that does NOT allow Ortmann or Silicone tyres due to the residue left on the track. Tyres must not be treated in any way including oil or varnish.
Full rules for each class can be found by clicking the relevant link.
Current Classes:
Class Name | Class Group | Manufacturers | Models (see rules for more details) | Rules document |
---|---|---|---|---|
American Muscle | Standard | Scalextric and Pioneer | Any American Muscle car from 1960 to 1979 | Rules |
Carrera DTM | Standard | Carrera | Any Carrera DTM car | Rules |
GT | Standard | Carrera, Scalextric, SCX, Ninco | Any GT, Sports or Coupe style car excluding GT1 | Rules |
Performance GT/Coupe | Performance | ANY | Any Closed Wheel Car except LMP class | Rules |
Rally | Standard | Carrera, Scalextric, SCX | Any rally or rally cross car | Rules |
Sideways Group 5 | Standard | Racer Sideways | Any Group 5 car | Rules |
GT Class Examples
Racer Sideways Group 5 examples
Possible Future Classes:
Class Name | Class Group | Manufacturers | Models | Rules |
---|---|---|---|---|
American Boats | Standard+ | Carrera, Scalextric, SCX, Ninco | Any pre 1980's American car which is 15cm or longer | Rules |
LMP/GT1 | Standard | Carrera, Scalextric, SCX, Ninco | Any LMP1, LMP2 or GT1 car | Rules |
Old Shakers | Standard | Carrera, Scalextric, SCX, Ninco | Any saloon or coupe car manufactured between 1990 -1999 | Rules |
Saloon / Coupe | Standard | Carrera, Scalextric, SCX, Ninco | Any saloon or coupe car | Rules |
---------------------------------------- | ----------------------------- | --------------------------------------------------- | --------------------------------------------------- | ------------------- |
Competitive Classics | Performance | Slot.IT, NSR | Ford GT40 MKI, Ford GT40 MKII, Ford GT MkIV, Porsche 917 | Rules |
Ninco Lightning | Performance | Ninco Lightning | Any car from the Ninco Lightning range | Rules |
Perfomance Hot Hatches | Performance | NSR, Avant Slot, MSC, Ninco Lightning | Any hatchback | Rules |
Performance Rally | Performance | Avant Slot, NSR, Ninco Lightning, MSC | Any rally car (Must have driver and navigator) | Rules |
Sideways Daytona Prototype | Performance | Racer Sideways | Riley or Dallara | Rules |
Slot.IT Group C | Performance | Slot.IT | Any group C Slot.IT car | Rules |
Ultimate LMP/GT | Perfomance+ | Slot.it, NSR, Scaleauto, Avant Slot, Ninco Lightning | Any LMP1, LMP2 or GT1 car | Rules |
Ultimate GT/Coupe | Perfomance+ | Slot.IT, NSR, Spirit, Arrow Slot, Black Arrow, Scaleauto, Ninco Lightning | Any GT2, GT3 or Coupe | Rules |
Competitive Classics
Racer Sideways Daytona Prototype examples
Racer Sideways Group 5 examples
Slot.IT Group C Examples